Platinum Sponsorship (1)
Lead sponsor event of choice* | $2,000.00 |
Supporting sponsor all events* | $2,000.00 |
Sponsoring one Networking Before Nine | $250.00 |
Seminar sponsorship (one) | $250.00 |
On-line Auction sponsorship**** | $200.00 |
Full page ad in annual directory***** | $1,000.00 |
Webpage ad- top home page | $1,000.00 |
“Grab & Go Booth” Platinum sponsor | $1,000.00 |
Quarterly banner ads e-news | $400.00 |
Social media promo (4)*** | $400.00 |
Table at the Berkshire Business Showcase | $50.00 |
Member mailing labels (one set) | $50.00 |
10% off annual membership | — |
$8,600.00 | |
Platinum sponsorship cost | $6,000.00 |
30%(+) Discount
Gold Sponsorship (3)
Lead sponsor of one event | $2,000.00 |
Supporting sponsor of two events** | $1,500.00 |
Sponsor one Networking Before Nine | $250.00 |
Seminar sponsorship (one) | $250.00 |
On-line Auction sponsorship**** | $100.00 |
Full page ad in annual directory***** | $1,000.00 |
Webpage ad – top of secondary page | $750.00 |
“Grab & Go Booth” gold sponsor | $500.00 |
Banner ads in the e-news (2) | $200.00 |
Social Media promo (2)*** | $200.00 |
Table at the Berkshire Business Showcase | $50.00 |
Member mailing labels (one set) | $50.00 |
10% off annual membership | — |
$6,850.00 | |
Gold sponsorship cost | $4,800.00 |
25%(+) Discount
Silver Sponsorship (6)
Supporting sponsor one event** | $500.00 |
Half page ad in annual directory | $600.00 |
Social Media promo (2) | $100.00 |
Featured sidebar ads in the e-news (2) | $200.00 |
Table at the Berkshire Business Showcase | $50.00 |
Member mailing labels one set | $50.00 |
$1,500.00 | |
Silver sponsorship cost | $1,120.00 |
20% Discount
In-Kind Sponsorship (2)
Placement on all event signage | $2,000.00 |
Full page ad in annual directory***** | $1,000.00 |
Webpage ad- bottom home page | $750.00 |
Features sidebar in the e-news (12) | $1,200.00 |
Seminar ad placement (1) | $250.00 |
Social Media promo (2) | $100.00 |
Table at the Berkshire Business Showcase | $50.00 |
Member mailing labels (one set) | $50.00 |
$5,400.00 | |
In-kind Sponsorship Cost | $5,000.00 |
10% Discount
Small Business Bonanzas
Half page ad in the annual directory | $600.00 |
Social Media promo (2) | $100.00 |
Banner ads e-news (2) | $200.00 |
Table at the Berkshire Business Showcase | $50.00 |
Member mailing labels (1 set) | $50.00 |
$1,000.00 | |
Small Business Bonanza cost | $700.00 |
30% Discount
Smaller Business Bonanza
Quarter page in the Annual directory | $425.00 |
Social Media promo (1) | $50.00 |
Table at the Berkshire Business Showcase | $50.00 |
Member mailing labels (one set) | $50.00 |
$575.00 | |
Smaller Business Bonanza cost | $450.00 |
22% Discount
A la Carte Chamber Marketing
On-line Auction Gift Certificate | $200.00 |
Event Activity Sponsor | $500.00 |
Half Page Ad annual brochure | $500.00 |
In-Kind Event Sponsor
Placement on event signage | $500.00 |
Table at the Berkshire Business Showcase | $50.00 |
Member mailing labels | $50.00 |
Social Media promo | $50.00 |
$650.00 | |
In-kind Event Sponsor Cost | $650.00 |
Explanation:
* | = | First come first serve: Platinum sponsor listing on all signage and advertising – premium placement with logo. |
** | = | Secondary listing on all signage and advertising except for one lead event, where you will receive top placement with logo. |
*** | = | Facebook & Instagram. |
**** | = | Gift certificates will be purchased in your business name for the On-line Auction. |
***** | = | Upgrade to front or back cover for additional cost. |